ABOUT
CONFERENCE & Programs
AWARD
NEWS & Archive
Conference Overview
Ramping Up Hydrogen Economy with Cutting-Edge Technology
Date
Vemie
Theme
Registration for H2 MEET Conference 2023 is now open!
Conference Program : Tel : +82-2-6487-8156 ㆍ E-mail : h2meet@mybit.kr
Registration : TEL : 02-2038-3354 ㆍ e-mail : info@govent.kr
Day 1 - Wednesday, 13 September | ||||||
---|---|---|---|---|---|---|
H2 MEET Conference 2023 | ||||||
Time | Leaders Summit | Country | Tech | Concurrent Event |
||
9:00 | ||||||
10:00 | Opening Ceremony |
|||||
11:00 | ||||||
12:00 | ||||||
13:00 | The Netherlands | Australia | Topic 1 : Tech Insight |
|||
14:00 | H2 CDC 2023 | |||||
15:00 | H2 Innovation Award Nominee's Speech |
|||||
16:00 | ||||||
17:00 | ||||||
18:00 |
Scroll Left & Right
Day 2 - Thursday, 14 September | ||||||
---|---|---|---|---|---|---|
9:00 | GHIAA General Meeting & Forum | |||||
10:00 | Sweden | Canada | Topic 2 : H2 Production |
|
||
11:00 | ||||||
12:00 | ||||||
13:00 | Colombia | Topic 3 : Fuel Cells |
||||
14:00 | Keynote Session | |||||
15:00 | ||||||
16:00 | Panel Discussion | |||||
17:00 | ||||||
18:00 |
Scroll Left & Right
Day 3 - Friday, 15 September | ||||||
---|---|---|---|---|---|---|
9:00 | ||||||
10:00 | Topic 1 : Advanced technologies for Clean Hydrogen |
Topic 4 : H2 Storage & Distribution |
||||
11:00 | ||||||
12:00 | ||||||
13:00 | Topic 2 : Accelerating the Hydrogen Utilization |
Germany | Clean Hydrogen Methodology & Industry value chain by KEA | |||
14:00 | ||||||
15:00 | ||||||
16:00 | Panel Discussion | |||||
17:00 | ||||||
18:00 |
Scroll Left & Right
* This schedule is subject to change in the future.
* Japan Day session has been canceled due to speaker schedule changes. We apologize for the inconvenience.
Previous Show(2022)
Previous Show(2022년)