Conference Timetable
Clean Hydrogen Trade Initiative Forum
H2 MEET 2023 Conference
H2 CDC 2023
Country Day
Exhibitor Tech Session
Online Seminar
H2 Company Workshop
H2 Business Partnership Fair
At World Hydrogen Expo, we offer
The Global Tech & Investment IR,
Business Meeting
To drive business growth
and strengthen the ecosystem.
| Date | Nov. 4 (Wed) – Nov. 5 (Thu), 2026 [10:00-17:00] |
| Venue | KINTEX Ⅱ (Korea International Exhibition Center II), Hall 7-8 (H2 Business Partnership Fair Booth & Conference Room) |
| Host / Organizers | Ministry of Climate, Energy and Environment, Korea Hydrogen Alliance, KOTRA, etc. |
| Eligible Participants | Prospective & Designated Hydrogen Company, International Buyer, Domestic Investor, Relevant Institution, etc. |
| Programs |
① Global Tech & Investment IR - Date : Nov. 5 (Thu), 2026 [13:00-17:00] - Venue : Hall 7-8 (Conference Room) - Details : Tech presentations & showcases for global buyers, investors, industry professionals |
|
② Business Meeting - Date : Nov. 4 (Wed) – Nov. 5 (Thu), 2026 [10:00-17:00] - Venue : Hall 7-8 (H2 Business Partnership Fair Booth) - Details : 1:1 meetings for global buyers and domestic hydrogen companies |
|---|
Previous Show (2025)
| Date | Dec 4(Thu) – 5(Fri), 2025, 10:00 ~ 17:00 (GMT+9) |
| Venue | H2 MEET 2025 – Exhibitor’s Booth & KOTRA Business Lounge (Global Business Meeting Lounge, Booth 7A60) |
| Buyer | 10 Countries 35 Companies |
| Participants | 83 Companies (H2 MEET Exhibitor) |
| Result | About 227 Meeting 5 MOUs on export-import cooperation, About USD 1 million |



Previous Show (2024)
| Date | Sep. 25(Wed) – 27(Fri), 2024, 10:00 ~ 17:00 (GMT+9) |
| Venue | H2 MEET 2024 – Exhibitor’s Booth & KOTRA Business Lounge (Global Business Meeting Lounge) |
| Buyer | 27 Companies |
| Participants | H2 MEET 82 Companies |
| Result | About 260 Meeting and USD 400,000,000 5 MOUs* on export-import cooperation, About USD 13 million |


Previous Show (2023)
| Date | 13 Sep(Wed) – 15 Sep(Fri), 10:00 ~ 18:00 (GMT+9) |
| Venue | H2 MEET 2023 – Exhibitor Booth & KOTRA Business Lounge(Global Business Meeting Lounge) [Booth No. A40] |
| Buyer | 18 Country, 46 Companies |
| Participants | H2 MEET 44 Companies |
| Apply for | Accepting additional applications through 30 Aug(Wed) (※ Contact : H2 MEET Organizing Committee) |
| Overseas Pavilion B2B Business matchmaking Program |
|


Previous Show (2022)
Previous Show (2022)
* Required field